Wheel Chainring Cog Cadence
Rim Size min:
Tire Size: max:
How fast will I be going at 90 rpm in all combinations of these gears?
 Ring Cog  40 41 42 43 44 45 46 47 48 49 50 51 52 Ring   Cog
11 25.6 26.3 26.9 27.5 28.2 28.8 29.4 30.1 30.7 31.3 32.0 32.7 33.3 11
12 23.5 24.1 24.7 25.2 25.8 26.4 27.0 27.6 28.2 28.7 29.4 29.9 30.5 12
13 21.7 22.2 22.7 23.3 23.8 24.4 24.9 25.5 26.0 26.6 27.1 27.6 28.2 13
14 20.1 20.6 21.1 21.6 22.1 22.6 23.2 23.7 24.2 24.7 25.1 25.6 26.1 14
15 18.8 19.2 19.7 20.2 20.6 21.1 21.6 22.0 22.5 23.0 23.5 23.9 24.4 15
16 17.6 18.0 18.5 18.9 19.4 19.8 20.3 20.7 21.1 21.6 22.0 22.5 22.9 16
17 16.6 17.0 17.4 17.8 18.2 18.7 19.1 19.4 19.9 20.3 20.7 21.1 21.6 17
18 15.6 16.1 16.4 16.8 17.2 17.6 18.0 18.4 18.8 19.2 19.6 19.9 20.4 18
19 14.9 15.2 15.6 15.9 16.3 16.7 17.0 17.4 17.8 18.2 18.5 18.9 19.3 19
20 14.1 14.4 14.8 15.1 15.5 15.8 16.2 16.6 16.9 17.3 17.6 18.0 18.3 20
21 13.4 13.7 14.1 14.4 14.8 15.1 15.4 15.8 16.1 16.4 16.8 17.1 17.5 21
Colors group similar values. 20+ is green, 10ish-20, blue, and below 10, red.