Rim Size Speed:  to:  by:
Tire Size: Chainrings:
Cogs:
What cadence does it take to achieve 5.0-40.0 mph in these gears?
 Speed Gear  5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0 Speed   Gear
34x12 23 45 68 90 113 135 158 181 34x12
34x13 24 49 73 98 122 146 171 195 34x13
34x14 26 53 79 105 131 158 184 210 34x14
34x15 28 56 84 113 141 169 197 225 34x15
34x16 30 60 90 120 150 180 210 240 34x16
34x17 32 64 96 128 160 192 224 256 34x17
34x18 34 68 101 135 169 203 237 271 34x18
34x19 36 71 107 143 179 214 250 286 34x19
34x21 39 79 118 158 197 237 276 316 34x21
34x23 43 86 130 173 216 259 302 345 34x23
50x12 15 31 46 61 77 92 107 123 50x12
50x13 17 33 50 66 83 100 116 133 50x13
50x14 18 36 54 72 90 107 125 143 50x14
50x15 19 38 58 77 96 115 134 154 50x15
50x16 20 41 61 82 102 123 143 163 50x16
50x17 22 43 65 87 109 130 152 174 50x17
50x18 23 46 69 92 115 138 161 184 50x18
50x19 24 49 73 97 121 146 170 194 50x19
50x21 27 54 81 107 134 161 188 215 50x21
50x23 29 59 88 118 147 177 206 236 50x23
Colors group similar values. 110+ is green, 60-110, blue, and below 60, red.