Wheel Chainring Cog
Rim Size min:
Tire Size: max:
Gear Inches for this wheel in these gears
 Ring Cog  40 41 42 43 44 45 46 47 48 49 50 51 52 Ring   Cog
11 95.73 98.10 100.46 102.83 105.20 107.56 109.93 112.30 114.66 117.03 119.66 122.03 124.40 11
12 87.58 89.94 92.05 94.15 96.52 98.62 100.73 103.09 105.20 107.30 109.67 111.77 113.88 12
13 81.00 82.84 84.95 87.05 88.89 91.00 93.10 95.20 97.04 99.15 101.25 103.09 105.20 13
14 75.22 77.06 78.90 80.74 82.58 84.42 86.52 88.37 90.21 92.05 93.89 95.73 97.57 14
15 70.22 71.80 73.64 75.48 77.06 78.90 80.74 82.32 84.16 86.00 87.58 89.42 91.26 15
16 65.75 67.33 69.17 70.74 72.32 73.90 75.74 77.32 78.90 80.48 82.32 83.89 85.47 16
17 61.80 63.38 64.96 66.54 68.11 69.69 71.27 72.59 74.16 75.74 77.32 78.90 80.48 17
18 58.38 59.96 61.28 62.86 64.17 65.75 67.33 68.64 70.22 71.53 73.11 74.43 76.00 18
19 55.49 56.81 58.12 59.44 61.01 62.33 63.64 64.96 66.54 67.85 69.17 70.48 72.06 19
20 52.60 53.91 55.23 56.54 57.86 59.17 60.49 61.80 63.12 64.43 65.75 67.06 68.38 20
21 49.97 51.28 52.60 53.91 55.23 56.28 57.60 58.91 60.23 61.28 62.59 63.91 65.22 21
Colors group similar values. 80+ is green, 50ish-80, blue, and below 50, red.