Meters of Development for this wheel in these gears
Ring Cog | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Ring Cog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 7.64 | 7.83 | 8.02 | 8.21 | 8.39 | 8.58 | 8.77 | 8.96 | 9.15 | 9.34 | 9.55 | 9.74 | 9.93 | 11 |
12 | 6.99 | 7.18 | 7.35 | 7.51 | 7.70 | 7.87 | 8.04 | 8.23 | 8.39 | 8.56 | 8.75 | 8.92 | 9.09 | 12 |
13 | 6.46 | 6.61 | 6.78 | 6.95 | 7.09 | 7.26 | 7.43 | 7.60 | 7.74 | 7.91 | 8.08 | 8.23 | 8.39 | 13 |
14 | 6.00 | 6.15 | 6.30 | 6.44 | 6.59 | 6.74 | 6.90 | 7.05 | 7.20 | 7.35 | 7.49 | 7.64 | 7.79 | 14 |
15 | 5.60 | 5.73 | 5.88 | 6.02 | 6.15 | 6.30 | 6.44 | 6.57 | 6.72 | 6.86 | 6.99 | 7.14 | 7.28 | 15 |
16 | 5.25 | 5.37 | 5.52 | 5.65 | 5.77 | 5.90 | 6.04 | 6.17 | 6.30 | 6.42 | 6.57 | 6.69 | 6.82 | 16 |
17 | 4.93 | 5.06 | 5.18 | 5.31 | 5.44 | 5.56 | 5.69 | 5.79 | 5.92 | 6.04 | 6.17 | 6.30 | 6.42 | 17 |
18 | 4.66 | 4.78 | 4.89 | 5.02 | 5.12 | 5.25 | 5.37 | 5.48 | 5.60 | 5.71 | 5.83 | 5.94 | 6.06 | 18 |
19 | 4.43 | 4.53 | 4.64 | 4.74 | 4.87 | 4.97 | 5.08 | 5.18 | 5.31 | 5.41 | 5.52 | 5.62 | 5.75 | 19 |
20 | 4.20 | 4.30 | 4.41 | 4.51 | 4.62 | 4.72 | 4.83 | 4.93 | 5.04 | 5.14 | 5.25 | 5.35 | 5.46 | 20 |
21 | 3.99 | 4.09 | 4.20 | 4.30 | 4.41 | 4.49 | 4.60 | 4.70 | 4.81 | 4.89 | 4.99 | 5.10 | 5.20 | 21 |
Colors group similar values. 6.5+ is green, 4ish-6.5, blue, and below 4, red.