Chainring Cog
min:
max:
Gear Ratios for these gears
 Ring Cog  40 41 42 43 44 45 46 47 48 49 50 51 52 Ring   Cog
11 3.64 3.73 3.82 3.91 4.00 4.09 4.18 4.27 4.36 4.45 4.55 4.64 4.73 11
12 3.33 3.42 3.50 3.58 3.67 3.75 3.83 3.92 4.00 4.08 4.17 4.25 4.33 12
13 3.08 3.15 3.23 3.31 3.38 3.46 3.54 3.62 3.69 3.77 3.85 3.92 4.00 13
14 2.86 2.93 3.00 3.07 3.14 3.21 3.29 3.36 3.43 3.50 3.57 3.64 3.71 14
15 2.67 2.73 2.80 2.87 2.93 3.00 3.07 3.13 3.20 3.27 3.33 3.40 3.47 15
16 2.50 2.56 2.63 2.69 2.75 2.81 2.88 2.94 3.00 3.06 3.13 3.19 3.25 16
17 2.35 2.41 2.47 2.53 2.59 2.65 2.71 2.76 2.82 2.88 2.94 3.00 3.06 17
18 2.22 2.28 2.33 2.39 2.44 2.50 2.56 2.61 2.67 2.72 2.78 2.83 2.89 18
19 2.11 2.16 2.21 2.26 2.32 2.37 2.42 2.47 2.53 2.58 2.63 2.68 2.74 19
20 2.00 2.05 2.10 2.15 2.20 2.25 2.30 2.35 2.40 2.45 2.50 2.55 2.60 20
21 1.90 1.95 2.00 2.05 2.10 2.14 2.19 2.24 2.29 2.33 2.38 2.43 2.48 21
Colors group similar values. 3+ is green, 2-3, blue, and below 2, red.