How many Skid Patches will I have for each gear?
Ring Cog | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | Ring Cog |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
12 | 6 | 12 | 1 | 12 | 6 | 4 | 3 | 12 | 2 | 12 | 3 | 4 | 6 | 12 | 1 | 12 | 6 | 4 | 3 | 12 | 2 | 12 |
13 | 13 | 13 | 13 | 13 | 13 | 1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 1 | 13 | 13 | 13 |
14 | 7 | 2 | 7 | 14 | 7 | 14 | 7 | 14 | 1 | 14 | 7 | 14 | 7 | 14 | 7 | 2 | 7 | 14 | 7 | 14 | 7 | 14 |
15 | 15 | 3 | 5 | 15 | 15 | 5 | 3 | 15 | 5 | 15 | 15 | 1 | 15 | 15 | 5 | 15 | 3 | 5 | 15 | 15 | 5 | 15 |
16 | 8 | 16 | 4 | 16 | 8 | 16 | 2 | 16 | 8 | 16 | 4 | 16 | 8 | 16 | 1 | 16 | 8 | 16 | 4 | 16 | 8 | 16 |
17 | 1 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 1 | 17 | 17 | 17 | 17 |
18 | 9 | 18 | 1 | 18 | 9 | 6 | 9 | 18 | 3 | 18 | 9 | 2 | 9 | 18 | 3 | 18 | 9 | 6 | 9 | 18 | 1 | 18 |
19 | 19 | 19 | 19 | 19 | 1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
20 | 10 | 4 | 5 | 20 | 10 | 20 | 1 | 20 | 10 | 20 | 5 | 4 | 10 | 20 | 5 | 20 | 2 | 20 | 5 | 20 | 10 | 20 |
21 | 21 | 3 | 7 | 21 | 21 | 7 | 21 | 21 | 1 | 21 | 21 | 7 | 21 | 21 | 7 | 3 | 21 | 7 | 21 | 21 | 7 | 21 |
Green is good, blue okay, avoid red.
Still can't decide? Check out the
recommendations
on the
Skid Patch Math
page.