How fast will I be going at 30-130 rpm in these gears?
Cadence Gear | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | Cadence Gear |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34x12 | 6.64 | 8.86 | 11.07 | 13.29 | 15.50 | 17.71 | 19.93 | 22.14 | 24.36 | 26.57 | 28.78 | 34x12 |
34x13 | 6.15 | 8.20 | 10.25 | 12.30 | 14.35 | 16.40 | 18.45 | 20.50 | 22.55 | 24.60 | 26.65 | 34x13 |
34x14 | 5.70 | 7.60 | 9.51 | 11.41 | 13.31 | 15.21 | 17.11 | 19.01 | 20.91 | 22.81 | 24.72 | 34x14 |
34x15 | 5.33 | 7.10 | 8.88 | 10.66 | 12.43 | 14.21 | 15.98 | 17.76 | 19.54 | 21.31 | 23.09 | 34x15 |
34x16 | 5.00 | 6.67 | 8.33 | 10.00 | 11.67 | 13.33 | 15.00 | 16.67 | 18.33 | 20.00 | 21.66 | 34x16 |
34x17 | 4.69 | 6.26 | 7.82 | 9.39 | 10.95 | 12.52 | 14.08 | 15.65 | 17.21 | 18.78 | 20.34 | 34x17 |
34x18 | 4.44 | 5.91 | 7.39 | 8.87 | 10.35 | 11.83 | 13.31 | 14.79 | 16.27 | 17.74 | 19.22 | 34x18 |
34x19 | 4.20 | 5.60 | 7.00 | 8.40 | 9.80 | 11.20 | 12.60 | 14.00 | 15.41 | 16.81 | 18.21 | 34x19 |
34x21 | 3.80 | 5.07 | 6.34 | 7.60 | 8.87 | 10.14 | 11.41 | 12.67 | 13.94 | 15.21 | 16.48 | 34x21 |
34x23 | 3.47 | 4.63 | 5.79 | 6.95 | 8.11 | 9.26 | 10.42 | 11.58 | 12.74 | 13.90 | 15.05 | 34x23 |
50x12 | 9.79 | 13.05 | 16.31 | 19.58 | 22.84 | 26.10 | 29.36 | 32.63 | 35.89 | 39.15 | 42.41 | 50x12 |
50x13 | 9.04 | 12.05 | 15.06 | 18.07 | 21.09 | 24.10 | 27.11 | 30.12 | 33.13 | 36.15 | 39.16 | 50x13 |
50x14 | 8.38 | 11.17 | 13.97 | 16.76 | 19.55 | 22.35 | 25.14 | 27.93 | 30.72 | 33.52 | 36.31 | 50x14 |
50x15 | 7.82 | 10.42 | 13.03 | 15.63 | 18.24 | 20.84 | 23.45 | 26.05 | 28.66 | 31.26 | 33.87 | 50x15 |
50x16 | 7.35 | 9.80 | 12.24 | 14.69 | 17.14 | 19.59 | 22.04 | 24.49 | 26.94 | 29.39 | 31.84 | 50x16 |
50x17 | 6.90 | 9.20 | 11.50 | 13.80 | 16.10 | 18.40 | 20.70 | 23.00 | 25.30 | 27.60 | 29.90 | 50x17 |
50x18 | 6.53 | 8.70 | 10.88 | 13.05 | 15.23 | 17.40 | 19.58 | 21.75 | 23.93 | 26.10 | 28.28 | 50x18 |
50x19 | 6.17 | 8.23 | 10.29 | 12.35 | 14.40 | 16.46 | 18.52 | 20.58 | 22.63 | 24.69 | 26.75 | 50x19 |
50x21 | 5.59 | 7.45 | 9.31 | 11.17 | 13.03 | 14.90 | 16.76 | 18.62 | 20.48 | 22.35 | 24.21 | 50x21 |
50x23 | 5.09 | 6.79 | 8.49 | 10.19 | 11.88 | 13.58 | 15.28 | 16.98 | 18.68 | 20.37 | 22.07 | 50x23 |
Colors group similar values. 20+ is green, 10ish-20, blue, and below 10, red.